Business Management Unified
Commercial Proposal
OZONECO-2026-001
15 May 2026
Investment Proposal
This proposal outlines the commercial structure, investment logic and support commitment for your marketplace seller management system.
Three flexible engagement options designed to match your scale and automation requirements. Each package includes setup, configuration, training and go-live support.
Small sellers needing structure
₹1.50L – ₹2.50L
Setup cost
₹15K – ₹25K
/month subscription
Active marketplace sellers
₹3.50L – ₹6.50L
Setup cost
₹30K – ₹60K
/month subscription
Serious sellers / manufacturers
₹6.50L – ₹12.00L
Setup cost
₹60K – ₹1.25L
/month subscription
The quotation should include a powerful but safe commitment: one year of scope-aligned customization and support included. It should not promise unlimited free changes.
| Area | Suggested Wording | Status |
|---|---|---|
| Included for 1 year | Scope-aligned custom refinements, bug fixes, workflow tuning, dashboard adjustments, API sync monitoring and operational support will be included for one year from go-live. | Included |
| Not included as free | New marketplace, major new module, complete website redesign, custom mobile app, advanced AI model, third-party paid connector, hardware, SMS/WhatsApp usage, courier fees or payment gateway charges. | Chargeable |
| After 1 year | All custom changes, advanced workflow modifications and integration enhancements will be chargeable as per Enterprise Custom Plan or annual maintenance/customization contract. | Renewal |
| Change request rule | Any new requirement outside approved scope will be estimated separately even during the first year. | Strict |
Recommended quote line:
"One year scope-aligned customization and support included. After one year, custom work will be chargeable under the Enterprise Custom Plan or annual support contract."
Tangible operational improvements you can expect after adoption.
| Benefit | Expected Outcome | Business Value |
|---|---|---|
| Central Control | One dashboard for orders, inventory, returns, dispatch and reports. | Owner does not need to check 5-6 panels repeatedly. |
| Productivity Gain | Indicative 40-60% reduction in daily manual status checking after adoption. | Team can focus on dispatch, sales and issue resolution. |
| Resource Saving | Can save 1-3 back-office hours/day initially; high-volume sellers may save more. | Equivalent to partial back-office resource capacity release over time. |
| Return Protection | Wrong product / damaged product detection with photo / SKU / QC logs. | Better claim evidence and lower invisible return loss risk. |
| Dead Stock Control | 60/90/180-day stock ageing and slow-moving stock reports. | Old stock can be cleared before becoming loss. |
| Dispatch Discipline | Packing, label, pickup and delay status tracked. | Fewer missed dispatches and better marketplace discipline. |
| Professional Charm | DaaSu AI, DaaSu Score, dashboards and role-wise tasks create a premium control-room feel. | Client sees a serious business OS, not just another software screen. |
Even if DaaSu saves only 2 staff hours per day, that is approximately 50-60 hours per month of operational capacity.
If return QC prevents even a small percentage of wrong/damaged returns from silently entering stock, it protects margin and claim evidence.
If dead stock is identified 60-90 days earlier, the client can run clearance campaigns before the product loses market value.
The main ROI is control: faster decisions, fewer invisible losses, less dependency on scattered panels and stronger accountability.
The following costs are separate from DaaSu software investment and depend on your specific requirements.
| Cost Head | Likely Amount | Who Should Pay | Note |
|---|---|---|---|
| Cloud / Server / Database | ₹5K – ₹25K/month | DaaSu or client subscription | Depends on data volume, sync frequency and storage. |
| API Testing / Monitoring Tools | ₹10K – ₹50K one-time | DaaSu setup cost | Logs, webhooks, backups, test utilities. |
| WhatsApp / SMS / Email Gateway | Usage based | Client pass-through | Alerts and notifications should be charged by usage. |
| Optional Middleware Connector | ₹5K – ₹50K/month or vendor setup | Client pass-through or add-on | Use only if direct API is delayed. |
| Website / Domain / Hosting | As per website scope | Client | Only if DaaSu builds / hosts website. |
| Barcode Hardware | Not DaaSu cost | Client | Printer / scanner / labels are client-side hardware. |
| Marketplace Fees / Commission | Marketplace dependent | Client | Not part of DaaSu software fee. |
Standard engagement terms for all packages.
15 days from issue date.
50% advance → 30% after core setup/demo approval → 20% before production go-live.
Monthly subscription starts from production go-live or 30 days after core setup approval, whichever is earlier.
One year scope-aligned customization and support included from go-live.
WhatsApp, SMS, paid connector, courier, payment gateway, marketplace fees and hardware are extra.
Depends on seller account access and platform approvals. BUSY integration depends on version, database access, export method or third-party API layer availability.
DaaSu Business Management Unified
Commercial Proposal — Ozoneco
Valid for 15 days from issue date
Page 1 of 1